Weather in Isle of Wight
Clouds (overcast clouds)
13 °C
Humidity: 90% Pressure: 1024 hPa Wind: 8 km/h W
Current Weather Forecast for Isle of Wight
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 12 °C | 12 °C | 14 °C | 14 °C | 15 °C | 12 °C |
Wind Speed | 8 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | W | W | NW | NW | NW | W | NW | NW |
Humidity | 90% | 91% | 86% | 67% | 63% | 65% | 67% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 9 °C | 11 °C | 13 °C | 14 °C | 14 °C | 12 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 3 km/h | 1 km/h | 3 km/h | 5 km/h |
Wind Direction | NE | N | N | N | N | NW | N | E |
Humidity | 76% | 75% | 78% | 61% | 61% | 61% | 65% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 10 °C | 10 °C | 12 °C | 12 °C | 12 °C | 11 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | E | E | NE | NE | N | N | NE | NE |
Humidity | 74% | 68% | 65% | 66% | 59% | 58% | 59% | 58% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 9 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 6 km/h |
Wind Direction | E | E | E | SE | SE | SE | E | E |
Humidity | 72% | 75% | 74% | 73% | 69% | 66% | 65% | 67% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 12 °C | 12 °C | 12 °C | 13 °C | 13 °C | 13 °C | 13 °C |
Wind Speed | 6 km/h | 7 km/h | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | E | SE | SE | SE | SE | SE | SE | SE |
Humidity | 73% | 76% | 76% | 74% | 74% | 77% | 87% | 96% |