Weather in Isle of Wight
Rain (light rain)
 14 °C
 14 °C
								
Humidity: 86% Pressure: 1000 hPa Wind: 13 km/h S
Current Weather Forecast for Isle of Wight
| Time | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  light rain |  light rain | 
| Temperature | 14 °C | 14 °C | 14 °C | 
| Wind Speed | 13 km/h | 11 km/h | 14 km/h | 
| Wind Direction | S | SW | S | 
| Humidity | 86% | 84% | 84% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain | 
| Temperature | 13 °C | 11 °C | 9 °C | 13 °C | 13 °C | 13 °C | 11 °C | 12 °C | 
| Wind Speed | 14 km/h | 12 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 9 km/h | 
| Wind Direction | S | SW | SW | SW | SW | SW | W | W | 
| Humidity | 83% | 79% | 78% | 75% | 74% | 76% | 90% | 71% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  overcast clouds |  light rain |  light rain |  broken clouds |  clear sky |  clear sky |  clear sky | 
| Temperature | 12 °C | 12 °C | 11 °C | 10 °C | 11 °C | 12 °C | 11 °C | 12 °C | 
| Wind Speed | 8 km/h | 10 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h | 
| Wind Direction | SW | SW | SW | NW | W | W | W | W | 
| Humidity | 68% | 65% | 79% | 78% | 68% | 60% | 67% | 68% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  few clouds |  overcast clouds |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain | 
| Temperature | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C | 14 °C | 15 °C | 14 °C | 
| Wind Speed | 10 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | 
| Humidity | 76% | 85% | 88% | 87% | 87% | 83% | 79% | 85% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  light rain |  light rain |  overcast clouds |  broken clouds |  scattered clouds |  scattered clouds |  overcast clouds | 
| Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 13 °C | 14 °C | 14 °C | 14 °C | 
| Wind Speed | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 10 km/h | 8 km/h | 9 km/h | 9 km/h | 
| Wind Direction | SW | SW | SW | S | S | S | S | S | 
| Humidity | 84% | 84% | 84% | 86% | 84% | 78% | 73% | 73% | 
 
										 
						 
							 
						                                 
						                                 
						                                 
						                             
						                             
						                             
						                             
						                            