Vejret i Isle of Wight
Rain (light rain)
14 °C
Luftfugtighed: 87% Tryk: 999 hPa Vind: 13 km/t S
Aktuelt vejrudsigt for Isle of Wight
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 13 °C | 11 °C | 12 °C | 13 °C | 13 °C | 12 °C | 12 °C |
| Wind Speed | 13 km/h | 13 km/h | 11 km/h | 13 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h |
| Wind Direction | S | SW | SW | SW | SW | SW | W | W |
| Humidity | 87% | 84% | 76% | 76% | 77% | 79% | 78% | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
few clouds |
scattered clouds |
light rain |
clear sky |
| Temperature | 12 °C | 12 °C | 11 °C | 10 °C | 11 °C | 12 °C | 11 °C | 12 °C |
| Wind Speed | 8 km/h | 11 km/h | 11 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h |
| Wind Direction | W | SW | W | W | W | W | W | W |
| Humidity | 68% | 66% | 81% | 75% | 63% | 63% | 67% | 70% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 13 °C | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C | 15 °C | 14 °C |
| Wind Speed | 10 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 11 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 80% | 85% | 87% | 89% | 88% | 85% | 79% | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 14 °C | 13 °C | 13 °C | 13 °C | 13 °C | 13 °C | 14 °C |
| Wind Speed | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h |
| Wind Direction | SW | S | S | S | S | S | S | S |
| Humidity | 84% | 85% | 87% | 85% | 78% | 79% | 86% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 14 °C | 15 °C | 14 °C | 14 °C | 14 °C | 13 °C | 12 °C |
| Wind Speed | 12 km/h | 13 km/h | 9 km/h | 11 km/h | 14 km/h | 13 km/h | 13 km/h | 11 km/h |
| Wind Direction | S | SW | S | S | S | SW | SW | W |
| Humidity | 81% | 86% | 89% | 89% | 89% | 87% | 83% | 76% |
scattered clouds
clear sky
scattered clouds
broken clouds