Meteo a Isle of Wight
Rain (light rain)
18 °C
Umidità: 88% Pressione: 1020 hPa Vento: 6 km/h SW
Previsioni Meteo Attuali per Isle of Wight
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
| Temperature | 18 °C | 16 °C | 13 °C |
| Wind Speed | 6 km/h | 4 km/h | 5 km/h |
| Wind Direction | SW | SW | SW |
| Humidity | 88% | 89% | 89% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
light rain |
moderate rain |
moderate rain |
clear sky |
few clouds |
clear sky |
clear sky |
| Temperature | 13 °C | 13 °C | 12 °C | 11 °C | 15 °C | 13 °C | 11 °C | 8 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | SW | SW | N | N | NW | NW | NW | N |
| Humidity | 89% | 91% | 92% | 91% | 65% | 56% | 65% | 72% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 7 °C | 8 °C | 8 °C | 9 °C | 12 °C | 13 °C | 12 °C | 10 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | N | N | N | N | N | N | N | NE |
| Humidity | 79% | 84% | 87% | 81% | 67% | 56% | 66% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
light rain |
light rain |
moderate rain |
| Temperature | 9 °C | 8 °C | 8 °C | 10 °C | 13 °C | 13 °C | 11 °C | 11 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h |
| Wind Direction | N | N | N | N | NE | NE | N | N |
| Humidity | 77% | 81% | 81% | 76% | 62% | 60% | 78% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 11 °C | 12 °C | 12 °C | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 8 km/h | 8 km/h | 6 km/h |
| Wind Direction | NE | E | E | E | E | E | E | E |
| Humidity | 93% | 87% | 85% | 85% | 85% | 89% | 86% | 85% |
light rain
broken clouds
few clouds
clear sky